Archive Gallery 16 - Gnomesville in the Ferguson Valley
All photographs are Copyright © to Jeff Ewen and are used with permission. All rights reserved.
- Viewer Quick Reference (click/tap to show)
| Menu | Dropdown | Key | Function |
|---|---|---|---|
| Full | Enter | Full-Screen mode (if supported by your browser) | |
| Size | |||
| Fit | F | Fit to Screen size | |
| - | - | Zoom out | |
| + | + | Zoom in | |
| Stereo | S | Dropdown menu for the stereo viewing method |
|
| SBS | Side by side (Computer monitor, Tablet, Large Print or Smart Phone 3D and VR Viewers) | ||
| LR/RL | Stacked SBS for Parallel/Cross view (free-viewing) | ||
| Colour | Colour Anaglyph (Red-Cyan glasses required) | ||
| H_Int. | Column Interlaced (Passive 3D monitor and Circular Polarised glasses required) | ||
| 2D | Single Photo View | ||
| <- | Back space | Previous Photo | |
| -> | Space Bar | Next Photo | |
| M | Show/Hide menu buttons |

Click or tap on any photograph showing this icon to launch the HTML5 Stereo Viewer
Gnomesville in Western Australia has a population of about 7,000, yet you won't find it "officially" on any map.
