Archive Gallery 01 - Family Tradition
All photographs are Copyright © to Jeff Ewen and are used with permission. All rights reserved.
- Viewer Quick Reference (click/tap to show)
Menu | Dropdown | Key | Function |
---|---|---|---|
Full | Enter | Full-Screen mode (if supported by your browser) | |
Size | |||
Fit | F | Fit to Screen size | |
- | - | Zoom out | |
+ | + | Zoom in | |
Stereo | S | Dropdown menu for the stereo viewing method |
|
SBS | Side by side (Computer monitor, Tablet, Large Print or Smart Phone 3D and VR Viewers) | ||
LR/RL | Stacked SBS for Parallel/Cross view (free-viewing) | ||
Colour | Colour Anaglyph (Red-Cyan glasses required) | ||
H_Int. | Column Interlaced (Passive 3D monitor and Circular Polarised glasses required) | ||
2D | Single Photo View | ||
<- | Back space | Previous Photo | |
-> | Space Bar | Next Photo | |
M | Show/Hide menu buttons |
Click or tap on any photograph showing this icon to launch the HTML5 Stereo Viewer
The first four photographs are autochromes. The Autochrome Lumiere was an early colour photography process patented in 1903 by the Lumiere brothers in France and first marketed in 1907. Autochrome was an additive colour 'mosaic screen plate' process. It was the principal colour photography process in use before the advent of subtractive colour film in the mid-1930s.